Firewall with high performances hardware server for Datacenter - 1U rackmount - Up to 128 GB RAM and SFP+ 10 Gbit fiber connectivity - CPU 4 Core Intel Xeon 2,2 GHz - Up to 4 SSD - Complete remote management via IPMI - Power Consumption (average): 40 Watt - At full load 58 Watt - Front panel for an easy access to connectors.
The package includes: Appliance, Power supply, n.2 Transceiver
Not included: Power cable
1 | Product Name | A2 Server |
---|---|---|
2 | Main board | Server Supermicro |
3 | Chassis | 1U rack mount aluminum chassis |
4 | CPU | Intel® Xeon® processor D-1518, Single socket FCBGA 1667, 4-Core, 8 Threads, 35W |
5 | Memory | Up to 128GB ECC RDIMM DDR4, 2133MHz or 64GB ECC / non-ECC, UDIMM in 4 sockets |
6 | NIC | . Dual 10G SFP + from D-1500 SoC; . Quad 1GbE with Intel I350-AM4; . Dual 1GbE with Intel I210. |
7 | Expansion Slots | PCI-Express M.2 Mini PCI-E |
8 | Power | Internal PSU, 180W, SINGLE, active PFC |
9 | Consumption | Only 58 Watts of power consumption, at full load with H.D. Sata 2.5 " |
10 | USB | 2 USB 3.0 ports (rear), 5 USB, 2.0 ports (4 via headers, 1 Type A) |
11 | Input / Output | SATA Video Serial Port / Header DOM |
12 | Front Panel | . Power On / Off; . System Activity led; . LAN Activity; . HDD Led. |
13 | Remote Management (IPMI) | . Support for Intelligent Platform Management Interface v.2.0; . IPMI 2.0 with virtual support over LAN and KVM support over LAN. |
14 | Supported Operating Systems |
Each S.O. it will be installed in the 32 or 64 bit version. Microsoft: Linux: |
15 | Temperature | Operates between 0 ~ 60 degrees centigrade (suggest using the FAN system) |
16 | Dimensions | 482.6mm x 285mm x 43.7mm (W x D x H) (1U rackmount) |
17 | Available Colors | Silver aluminum |