Our offices will be closed for the summer holidays from August 6th to 21st. Orders placed during the closing period will be shipped starting August 22nd.
Compact and economical 1U Rack Mount Server, conceived for virtualization environments that need computing power –Tested and Certified with Proxmox VE - CPU 8 Core Intel Atom 2,4 GHz - Power Consumption (average): 20 Watt - At full load 24 Watt - Front panel for an easy access to connectors.
Through Proxmox VE, you can obtain in one hardware solution, a Linux Server, Windows Server, PBX or VOIP Server or Firewall and more.
The package includes: Appliance, Power supply
Not included: Power cable
1 | Product Name | Virtual Appliance A1 Server |
---|---|---|
2 | Main board | Server Supermicro |
3 | Chassis | 1U rack mount aluminum chassis |
4 | CPU | Intel® Atom ™ 8-Core Processor C2758 - 2.4 GHz FCBGA 1283, System-on-Chip |
5 | Memory | 4x 204-pin DDR3 SO-DIMM socket Supports up to 64GB DDR3 ECC Un-Buffered memory |
6 | NIC | 4 NIC Gigabit INTEL onboard - Up to 8 NIC Gigabit Intel |
7 | Expansion Slots | 1x PCI-E 2.0 x8 slot |
8 | Power | Internal PSU, 180W, SINGLE, active PFC |
9 | Consumption | Only 20 Watts of power consumption, at full load with H.D. Sata 2.5 " |
10 | USB | . 4x USB 3.0 (2 rear, 1 via header, 1 Type A); . 2x USB 2.0 ports (rear). |
11 | Input / Output | Serial SATA LAN USB Serial Port VGA Others |
12 | Front Panel | . Power On / Off; . System Activity led; . LAN Activity; . HDD Led. |
13 | Remote Management (IPMI) | KVM remote control system on reserved Lan interface, appliance monitoring access and video remote control. |
14 | Supported Operating Systems |
Each S.O. it will be installed in the 32 or 64 bit version. Microsoft: Linux: |
15 | Temperature | Operates between 0 ~ 60 degrees centigrade (suggest using the FAN system) |
16 | Dimensions | 482.6mm x 285mm x 43.7mm (W x D x H) (1U rackmount) |
17 | Available Colors | Silver aluminum |
18 | Guides and Manuals | Blog Miniserver |